Men's Size Guide

You look your best when the fit and cut is just right

Mens

How to measure

Chest

Measure the fullest part and across the shoulder blades.

Waist

Measure around the natural waistline.

Sleeve

Measure from the shoulder neck point along the shoulder seam and down outer seam and down outer sleeve to cuff edge.

Inside Leg

Measure from the top of the crotch to the floor (this is a body measurement and garment lengths may vary according to style).

  • Jackets

      size
    UK XXS XS S M L XL XXL XXXL XXXXL 5XL 6XL
    EUROPEAN 0 1 2 3 4 5 6 7 8 9 10
    US XXS XS S M L XL XXL XXXL XXXXL 5XL 6XL
    To fit Chest (cm) 73-79 81-87 89-94 96-102 104-109 113-117 119-124 127-132 134-140 142-148 150-155
    To fit Chest (in) 29-31 32-34 35-37 38-40 41-43 44-46 47-49 50-52 53-55 56-58 59-61
    Back to top
  • Tops & Shirts

      size
    UK XXS XS S M L XL XXL XXXL XXXXL 5XL 6XL
    EUROPEAN 0 1 2 3 4 5 6 7 8 9 10
    US XXS XS S M L XL XXL XXXL XXXXL 5XL 6XL
    chest (cm) 73-79 81-87 89-94 96-102 104-109 113-117 119-124 127-132 134-140 142-148 150-155
    chest (in) 29-31 32-34 35-37 38-40 41-43 44-46 47-49 50-52 53-55 56-58 59-61

    Shirt Collar Sizes

    UK XXS XS S M L XL XXL 3XL 4XL 5XL 6XL
    EUROPEAN 0 1 2 3 4 5 6 7 8 9 10
    US XXS XS S M L XL XXL 3XL 4XL 5XL 6XL
    collar (cm) 32.5 35 37.5 40 42.5 45 47.5 50 52.5 56 57.5
    collar (in) 13 14 15 16 17 18 19 20 21 22 23
    Back to top
  • Shoes S, M, L, XL

    Shoe Size Conversion Chart

      size
    S M L XL
    UK 6-7 8 9-10 11-12
    EUROPEAN 39-40 41-42 43-44 45-46
    US S M L XL
    Back to top
  • Formal Jackets

      size
    UK 34 36 38 40 42 44 46 48 50 52
    EUROPEAN 44 46 48 50 52 54 56 58 60 62
    US 34 36 38 40 42 44 46 48 50 52
    To Fit Chest (cm) 86 92 97 101 106 112 117 123 127 132
    To Fit Chest (in) 34 36 38 40 42 44 46 48 50 52
    Back to top
  • Belts

    Use a measuring tape over any jeans

    If your measurement falls within 2 size brackets; select the smaller size on the table.

    Belts
    UK XS S M L XL
    EUROPEAN 1 2 3 4 5
    Us XS S M L XL
    Waist (Cm) 62-77 72-87 82-97 92-107 102-117
    Waist (In) 24.4-30.3 28.3-34.3 32.3-38.2 36.2-42.1 40.2-46.1
    Underwear
    UK XS S M L XL XXL
    EUROPEAN 1 2 3 4 5 6
    US XS S M L XL XXL
    To Fit Waist (Cm) 69-74 76-81 84-89 91-96 99-104 107-112
    To Fit Waist (In) 27-29 30-32 33-35 36-38 39-41 42-44
    Inside Leg (Cm) 81 81 81 81 81 81
    Inside Leg (In) 32 32 32 32 32 32
    Back to top
  • Jeans & Trousers

      size
    UK 24 26 28 30 32 34 36 38 40 42 44 46 48
    EUROPEAN 44 46 48 50 52 54 56 58 60 62 64 66 68
    US 24 26 28 30 32 34 36 38 40 42 44 46 48
    To Fit Waist (Cm) 31 66 71 76 81 86 92 97 102 107 112 117 122
    To Fit Waist (In) 24 26 28 30 32 34 36 38 40 42 44 46 48
    Extra Short Leg (Cm) 70 70 70 70 70 70 70 70 70 70 70 70 70
    Extra Short Leg (In) 28 28 28 28 28 28 28 28 28 28 28 28 28
    Short Leg Length (Cm) 75 75 75 75 75 75 75 75 75 75 75 75 75
    Short Leg Length (In) 30 30 30 30 30 30 30 30 30 30 30 30 30
    Regular Leg Length (Cm) 80 80 80 80 80 80 80 80 80 80 80 80 80
    Regular Leg Length (In) 32 32 32 32 32 32 32 32 32 32 32 32 32
    long Leg Length (Cm) 85 85 85 85 85 85 85 85 85 85 85 85 85
    long Leg Length (In) 34 34 34 34 34 34 34 34 34 34 34 34 34
    Extra long Leg Length (Cm) 90 90 90 90 90 90 90 90 90 90 90 90 90
    Extra long Leg Length (In) 36 36 36 36 36 36 36 36 36 36 36 36 36
    Inside Leg Extra Extra Long (Cm) 95 95 95 95 95 95 95 95 95 95 95 95 95
    Inside Leg Extra Extra Long (In) 38 38 38 38 38 38 38 38 38 38 38 38 38

    Bottoms

    UK XXS XS S M L XL XXL XXXL XXXXL 5XL 6XL
    EUROPEAN 0 1 2 3 4 5 6 7 8 9 10
    US XXS XS S M L XL XXL XXXL XXXXL 5XL 6XL
    Waist (Cm) 61-66 68-74 76-82 84-89 91-97 99-104 106-112 114-120 122-127 129-135 137-142
    Waist (In) 24-26 27-29 30-32 33-35 36-38 39-41 42-44 45-57 48-50 51-53 54-56
    Extra Short Leg (Cm) 70 70 70 70 70 70 70 70 70 70 70
    Extra Short Leg (In) 28 28 28 28 28 28 28 28 28 28 28
    Short Leg Length (Cm) 75 75 75 75 75 75 75 75 75 75 75
    Short Leg Length (In) 30 30 30 30 30 30 30 30 30 30 30
    Regular Leg Length (Cm) 80 80 80 80 80 80 80 80 80 80 80
    Regular Leg Length (In) 32 32 32 32 32 32 32 32 32 32 32
    Long Leg Length (Cm) 85 85 85 85 85 85 85 85 85 85 85
    Long Leg Length (In) 34 34 34 34 34 34 34 34 34 34 34
    Extra Long Leg Length (Cm) 90 90 90 90 90 90 90 90 90 90 90
    Extra Long Leg Length (In) 36 36 36 36 36 36 36 36 36 36 36
    Inside Leg Extra Extra Long (Cm) 95 95 95 95 95 95 95 95 95 95 95
    Inside Leg Extra Extra Long (In) 38 38 38 38 38 38 38 38 38 38 38
    Back to top
  • Shoes

    Shoe Size Conversion Chart

    UK 5 6 7 8 9 10 11 12 13
    EUROPEAN 39 40 41 42 43 44 45 46 47
    US 6 7 8 9 10 11 12 13 14
    Back to top
  • Underwear

    Size XXS XS S M L XL XXL XXXL XXXXL 5XL 6XL
    Waist (Cm) 61-66 68-74 76-82 84-89 91-97 99-104 106-112 114-120 122-127 129-135 137-142
    Waist (In) 24-26 27-29 30-32 33-35 36-38 39-41 42-44 45-47 48-50 51-53 54-56
    Back to top
  • Onesies

      size
    UK XXS XS S M L XL XXL
    EUROPEAN 0 1 2 3 4 5 6
    US XXS XS S M L XL XXL
    chest (cm) 78-82 81-86 89-94 97-102 104-109 112-117 119-124
    chest (in) 30-32 32-34 35-37 38-40 41-43 44-46 47-49
    waist (cm) 61-66 69-74 76-81 84-89 91-96 99-104 107-112
    waist (in) 24-26 27-29 30-32 33-35 36-38 39-41 42-44
    leg length (cm) 81 81 81 81 81 81 81
    leg length (in) 32 32 32 32 32 32 32
    Back to top
  • Big and Tall Clothing

    Outerwear, Tops and Shirts

     
    UK XL XXL XXXL XXXXL 5XL 6XL
    EUROPEAN 5 6 7 8 9 10
    US XL XXL XXXL XXXXL 5XL 6XL
    To Fit Chest (cm) 112-117 119-124 127-132 134-139 142-147 150-155
    To Fit Chest (inches) 44-46 47-49 50-52 53-55 56-58 59-61

    Jeans & Trousers

     
    UK 24 26 28 30 32 34 36 38 40 42 44 46 48
    EUROPEAN 44 46 48 50 52 54 56 58 60 62 64 66 68
    US 24 26 28 30 32 34 36 38 40 42 44 46 48
    Waist (Inches) 24 26 28 30 32 34 36 38 40 42 44 46 48
    Waist (cm) 61 66 71 76 81 86 92 97 102 107 112 117 122
    Extra Short Leg Length (inches) 28 28 28 28 28 28 28 28 28 28 28 28 28
    Extra Short Leg Length (CM) 71 71 71 71 71 71 71 71 71 71 71 71 71
    Short Leg Length (inches) 30 30 30 30 30 30 30 30 30 30 30 30 30
    Short Leg Length (CM) 76 76 76 76 76 76 76 76 76 76 76 76 76
    Regular Leg Length (inches) 32 32 32 32 32 32 32 32 32 32 32 32 32
    Regular Leg Length (CM) 81 81 81 81 81 81 81 81 81 81 81 81 81
    Long Leg Length (inches) 34 34 34 34 34 34 34 34 34 34 34 34 34
    Long Leg Length (CM) 86 86 86 86 86 86 86 86 86 86 86 86 86
    Extra Long Leg Length (inches) 36 36 36 36 36 36 36 36 36 36 36 36 36
    Extra Long Leg Length (CM) 91 91 91 91 91 91 91 91 91 91 91 91 91
    Extra Extra Long Leg Length (inches) 38 38 38 38 38 38 38 38 38 38 38 38 38
    Extra Extra Long Leg Length (CM) 96 96 96 96 96 96 96 96 96 96 96 96 96

    Bottoms & Underwear

      size
    UK XL XXL XXXL XXXXL 5XL 6XL
    EUROPEAN 5 6 7 8 9 10
    US XL XXL 3XL 4XL 5XL 6XL
    Waist (cm) 99-104 107-112 114-119 122-127 130-135 137-142
    Waist (in) 39-41 42-44 45-47 48-50 51-53 54-56
    Inside Leg (cm) 81 81 81 81 81 81
    Inside Leg (in) 32 32 32 32 32 32
    Back to top