Girls Size Guide

You look your best when the fit and cut is just right

Girls

How to measure

Height

Measure from your toes to the top of your head.

Chest

Measure the fullest part and across the shoulder blades.

Waist

Measure around the natural waistline.

Hip

Measure around the fullest part of the hip.

  • Footwear

    shoe size conversion chart

    UK 3 Junior 4 Junior 5 Junior 6 Junior 7 Junior 8 Junior 9 Junior 10 Junior 11 Junior 12 Junior 13 Junior 1 2 3 4 5
    EUROPEAN 19 20.5 21.5 23 24 25.5 26.5 28 29 30.5 32 33 34.5 35.5 37 38
    US 4.5 5 6 7 8 9 10 11 12 13 1 2 3 4 5 6

    For more information see our Shoe Size Guide

    Back to top
  • Swimwear

      size
    age 12-18 mths 18-24 mths 2-3 yrs 3-4 yrs 4-5 yrs 5-6 yrs 7-8 yrs 9-10 yrs 11-12 yrs 13-14 yrs 15-16 yrs
    height (in) 33.9 36.2 38.6 40.9 43.3 45.7 50.4 55.1 59.8 64.6 65.3
    height (cm) 86 92 98 104 110 116 128 140 152 164 166
    chest (in) 19.9 20.6 21.4 21.7 22.7 23.8 25.6 28.1 30.7 33.5 35.8
    chest (cm) 50.6 52.3 54.25 55 57.7 60.5 65 71.5 78 85 91
    waist (in) 19.6 19.9 20.7 21.5 21.7 22 22.8 24.3 25.8 27.2 29.5
    waist (cm) 49.75 50.5 52.5 54.5 55 56 58 61.8 65.5 69 75
    hip (in) 20.3 20.9 22 23.6 24.4 25.2 27.6 30.3 33.1 35.4 37.8
    hip (cm) 51.5 53 56 60 62 64 70 77 84 90 96
    Back to top
  • Beachwear

    age 12-18 mths 18-24 mths 2-3 yrs 3-4 yrs 4-5 yrs 5-6 yrs 7-8 yrs 9-10 yrs 11-12 yrs 13-14 yrs 15-16 yrs
    height (inch) 33.9 36.2 38.6 40.9 43.3 45.7 50.4 55.1 59.8 64.6 65.3
    height (cm) 86 92 98 104 110 116 128 140 152 164 166
    Chest (inch) 19.9 20.6 21.4 21.7 22.7 23.8 25.6 28.1 30.7 33.5 35.8
    Chest (cm) 50.6 52.3 54.25 55 57.7 60.5 65 71.5 78 85 91
    Waist (inch) 19.6 19.9 20.7 21.5 21.7 22 22.8 24.3 25.8 27.2 29.5
    Waist (cm) 49.5 50.5 52.5 54.5 55 56 58 61.8 65.5 69 75
    Hip (inch) 20.3 20.9 22 23.6 24.4 25.2 27.6 30.3 33.1 35.4 37.8
    Hip (cm) 51.5 53 56 60 62 64 70 77 84 90 96
    Back to top
  • Hats

      hat
    age 0-1 mnths 0-3 mnths 3-6 mnths 6-12 mnths 12-18 mnths 0-5 yrs 5-12 yrs
    head circ (in) 16.1 16.9 17.7 19.3 19.7 20.9 22.05
    head circ (cm) 41 43 45 49 50 53 56
    Back to top
  • Belts

      belts
    age 5-12 yrs
    waist (cm) 83
    waist (in) 32.6
    Back to top
  • Pyjamas & Underwear

    Age Newborn 0-1
    mths
    0-3
    mths
    3-6
    mths
    6-9
    mths
    9-12
    mths
    12-18
    mths
    18-24
    mths
    2-3
    yrs
    3-4
    yrs
    4-5
    yrs
    5-6
    yrs
    7-8
    yrs
    9-10
    yrs
    11-12
    yrs
    Height
    (In)
    24.5 27 29.5 31.5 34 36 38.5 40.9 43.3 45.7 50.4 55.1 59.8 64.6 65.3
    Height
    (Cm)
    62 68 75 80 86 92 98 104 110 116 128 140 152 164 166
    Waist
    (In)
    16.9 17.7 18.3 19.2 19.6 19.9 20.7 21.5 20.5 21.7 22 22.8 24.3 25.8 27.2
    Waist
    (Cm)
    43 45 46.5 48.75 49.75 50.5 52.5 54.5 55 56 58 61.8 65.5 69 75
    Hip
    (In)
    16.5 17.5 19.5 20.5 21 22 23 23.6 24.4 25.2 27.6 30.3 33.1 35.4 37.8
    Hip
    (Cm)
    42 45 47.5 50 51.5 53 56 60 62 64 70 77 84 90 96
    Back to top
  • Baby

      size
    Size 0-3m 3-6m 6-9m 9-12m 12-18m
    Height (cm) 62 68 75 80 86
    Weight (KG) 6 8 9.5 11 -
    Back to top
  • Mini Girls

      size
    Size 12-18m 18-24m 2-3Yr 3-4Yr 4-5Yr
    Height (cm) 86 92 98 104 110
    Chest (cm) 51 53 55 56 58
    Waist (cm) 51 52 53 54.5 55
    Hip (cm) 51.5 53 56 60 62
    Back to top
  • Older Girls - Single Size Guide

      size
    Size 5 6 7 8 9 10 11 12 13 14
    Height (cm) 110 116 122 128 134 140 146 152 158 164
    Chest (cm) 58 60.5 63 65 68 71.5 75 78 81.5 85
    Waist (cm) 55 56 57 58 60 62 64 65.5 67.5 69
    Hip (cm) 62 64 66 70 73.5 77 80.5 84 87 90
    Back to top
  • Older Girls - Dual Size Guide

      size
    Size 5-6 Yrs 7-8 Yrs 9-10 Yrs 11-12 Yrs 13-14 Yrs
    Height (cm) 110-116 122-128 134-140 146-152 164
    Chest (cm) 58-60.5 63-65 68-71.5 75-78 85
    Waist (cm) 55-56 57-58 60-62 64-65.5 69
    Hip (cm) 62-64 66-70 73.5-77 80.5-84 90
    Back to top