X

Choose Your Region

We ship to over 100 countries around the world.

Select your country from the list below:

Please note - your bag may be emptied if these settings are updated.

Boys' size guides

You look your best when the fit and cut is just right

Boys
Height
Measure from your toes to the top of your head.
Chest
Measure the fullest part and across the shoulder blades.
Waist
Measure around the natural waistline.
Hip
Measure around the fullest part of the hip.
  • Tops

      size
    age3yrs4yrs5yrs6yrs7yrs8yrs9yrs10yrs11yrs12yrs
    height (in) 38.5 41 43 45.5 48 50.5 53 55 57.5 60
    height (cm) 98 104 110 116 122 128 134 140 146 152
    chest (in) 22 23 23.5 24.5 25 26.5 27.5 29 30.5 31.5
    chest (cm) 56 58 60 62 64 67 70 73 77 80
    waist (in) 19.5 20.5 21.5 22 23 23.5 24.5 25 26.5 27.5
    waist (cm) 50 52 54 56 58 60 62 64 68 70
    hip (in) 23 23.5 25 26 27 28.5 29 30 31 32.5
    hip (cm) 58 60 63 66 69 72 74 77 79 82
    Back to top
  • Shirts

      size
    age3yrs4yrs5yrs6yrs7yrs8yrs9yrs10yrs11yrs12yrs
    height (in) 38.5 41 43 45.5 48 50.5 53 55 57.5 60
    height (cm) 98 104 110 116 122 128 134 140 146 152
    chest (in) 22 23 23.5 24.5 25 26.5 27.5 29 30.5 31.5
    chest (cm) 56 58 60 62 64 67 70 73 77 80
    waist (in) 19.5 20.5 21.5 22 23 23.5 24.5 25 26.5 27.5
    waist (cm) 50 52 54 56 58 60 62 64 68 70
    hip (in) 23 23.5 25 26 27 28.5 29 30 31 32.5
    hip (cm) 58 60 63 66 69 72 74 77 79 82
    Back to top
  • Trousers

      size
    age3yrs4yrs5yrs6yrs7yrs8yrs9yrs10yrs11yrs12yrs
    height (in) 38.5 41 43 45.5 48 50.5 53 55 57.5 60
    height (cm) 98 104 110 116 122 128 134 140 146 152
    chest (in) 22 23 23.5 24.5 25 26.5 27.5 29 30.5 31.5
    chest (cm) 56 58 60 62 64 67 70 73 77 80
    waist (in) 19.5 20.5 21.5 22 23 23.5 24.5 25 26.5 27.5
    waist (cm) 50 52 54 56 58 60 62 64 68 70
    hip (in) 23 23.5 25 26 27 28.5 29 30 31 32.5
    hip (cm) 58 60 63 66 69 72 74 77 79 82
    Back to top
  • Jeans

      size
    age3yrs4yrs5yrs6yrs7yrs8yrs9yrs10yrs11yrs12yrs
    height (in) 38.5 41 43 45.5 48 50.5 53 55 57.5 60
    height (cm) 98 104 110 116 122 128 134 140 146 152
    chest (in) 22 23 23.5 24.5 25 26.5 27.5 29 30.5 31.5
    chest (cm) 56 58 60 62 64 67 70 73 77 80
    waist (in) 19.5 20.5 21.5 22 23 23.5 24.5 25 26.5 27.5
    waist (cm) 50 52 54 56 58 60 62 64 68 70
    hip (in) 23 23.5 25 26 27 28.5 29 30 31 32.5
    hip (cm) 58 60 63 66 69 72 74 77 79 82
    Back to top
  • Jackets

      size
    age3yrs4yrs5yrs6yrs7yrs8yrs9yrs10yrs11yrs12yrs
    height (in) 38.5 41 43 45.5 48 50.5 53 55 57.5 60
    height (cm) 98 104 110 116 122 128 134 140 146 152
    chest (in) 22 23 23.5 24.5 25 26.5 27.5 29 30.5 31.5
    chest (cm) 56 58 60 62 64 67 70 73 77 80
    waist (in) 19.5 20.5 21.5 22 23 23.5 24.5 25 26.5 27.5
    waist (cm) 50 52 54 56 58 60 62 64 68 70
    hip (in) 23 23.5 25 26 27 28.5 29 30 31 32.5
    hip (cm) 58 60 63 66 69 72 74 77 79 82
    Back to top
  • Knitwear

      size
    age3yrs4yrs5yrs6yrs7yrs8yrs9yrs10yrs11yrs12yrs
    height (in) 38.5 41 43 45.5 48 50.5 53 55 57.5 60
    height (cm) 98 104 110 116 122 128 134 140 146 152
    chest (in) 22 23 23.5 24.5 25 26.5 27.5 29 30.5 31.5
    chest (cm) 56 58 60 62 64 67 70 73 77 80
    waist (in) 19.5 20.5 21.5 22 23 23.5 24.5 25 26.5 27.5
    waist (cm) 50 52 54 56 58 60 62 64 68 70
    hip (in) 23 23.5 25 26 27 28.5 29 30 31 32.5
    hip (cm) 58 60 63 66 69 72 74 77 79 82
    Back to top
  • Footwear

    shoe size conversion chart
    UK 9 10 11 12 13 1 2 3 4
    EUROPEAN 27 28 29 31 32 33 35 36 37
    US 10 11 12 13 1 2 3 4 5
    Back to top
  • Shorts & swimshorts

      size
    age3yrs4yrs5yrs6yrs7yrs8yrs9yrs10yrs11yrs12yrs
    height (in) 38.5 41 43 45.5 48 50.5 53 55 57.5 60
    height (cm) 98 104 110 116 122 128 134 140 146 152
    chest (in) 22 23 23.5 24.5 25 26.5 27.5 29 30.5 31.5
    chest (cm) 56 58 60 62 64 67 70 73 77 80
    waist (in) 19.5 20.5 21.5 22 23 23.5 24.5 25 26.5 27.5
    waist (cm) 50 52 54 56 58 60 62 64 68 70
    hip (in) 23 23.5 25 26 27 28.5 29 30 31 32.5
    hip (cm) 58 60 63 66 69 72 74 77 79 82
    Back to top
  • Hats

      hat
    age3-6 yrs7-12 yrs
    head circumference (in) 20.5-21 21.5-22
    head circumference (cm) 52-53 54-55
    Back to top
PrintPrint

View River Island in: Mobile | Classic