Cookies Policy
Last updated: 2021
Use of Cookies and similar technologies on River Island’s website
Purpose of this notice
With this notice, we aim to provide you with useful information on the categories and type of cookies and similar technology that we use on our website, the purpose for which they are used by us and the duration of any cookies that you wish to set so that you can make an informed choice on the type of online shopping experience you want to have on River Island.
What are cookies?
Unfortunately, these “cookies” are not of the chocolate chip variety!
The cookies we use on our site are tiny data files collected by your web browser and stored on your computer, mobile phone or tablet when you visit certain web pages. Cookies and other tags collect information and data about you and your shopping experience on our website. If you consent to non-essential cookies, we may use the information collected by them to help improve your experience on our site, by enabling us to remember your preferences and remembering you when you log in to our site.
What cookies are used on River Island?
Here's a list of all the cookies we use, organised by categories. Essential Cookies operate automatically to ensure basic web navigation. You may not opt-out from Essential Cookies. If you choose to have Analytics and/or Marketing Cookies on your device, these will enhance your experience on our site by personalising the content that you view and presenting you with relevant offers. Once you have opted-in to Analytics and/or Marketing Cookies you will always have the choice to opt-out at any time by clicking here. Once you have opted-out, the Analytics or Marketing Cookies will stop operating and we will no longer be able to collect information about you through these cookies. Please note the cookies will persist on your device until you adjust your device settings.
Essential cookies - These cookies enable you navigation and shopping on our website. Without these cookies, you would be unable to add products to your basket, sign in to your account, zoom in a product or complete purchases on our site.
Below you will find the list of all Essential Cookies used on our website with a brief explanation of their purpose and duration.
Name | Purpose | Expiration |
JSESSIONID | Tracks logged in users | Session Cookie |
cookieNotification | Records that the user has viewed the cookies banner | 1 year |
plpqv | Allows users to interact with the live chat tool across pages | Session Cookie |
uprops | Holds information about session history such as order history, newsletter status, user ID and language | 6 months |
basketsummary | Contains users age, newsletter status, total orders count, gender, tenure, User ID, language | 6 months |
globalEAccepted | Summary of users basket containing product quantity and total | 1 year |
tcpl-ri-wl-sync | Has user accepted the localisation welcome message | Session Cookie (deleted after sync) |
tcpl-ri-wl | Whether we need to sync the wishlist | Session Cookie |
.ASPXAUTH | Authentication cookie | Session Cookie Authorization Code Expire TimeSpan = 10 mins Access Token Expire TimeSpan = 2 hours |
basketmigration | Basket migration cookie | Session Cookie |
chkver | Checkout cookie | Session Cookie |
cookieNotification | Privacy cookie - cookie banner | 1 year |
ge-crt-tkn | Global-E Cookie | Session Cookie |
GlobalE_Data | Global-E Cookie | Session Cookie |
intl_country | Internationalisation cookie - Stores the country | Session Cookie |
intl_currency | Internationalisation cookie - Stores the correct currency based on the country accessing the site | 1 year |
intl_site | Internationalisation cookie | 1 year |
intl_x | Internationalisation cookie | 1 year |
IsAuthenticated | Authentication cookie - Checks if the user is authenticated as a boolean | Session Cookie |
pyfailureCount | Payment Failure cookie | 1 day |
ricookie | Privacy cookie - Stores the privacy level of the user | 1 year |
searchpreview | Search rules preview cookie | 6 months |
tcpl_recg_email | User Recognition cookie | 6 months |
tcpl_recg_usr | User Recognition cookie | 6 months |
tcpl_user | Soft login cookie | 6 months |
tcpl_sessId | Session cookie - Unique ID per session | Session Cookie |
tmp_sgn_email | Registering email cookie | Session Cookie |
screenType | Session Cookie | |
__RequestVerificationToken | Session Cookie | |
tdt | 1 hour | |
RecentlyViewed | Holds information about recently viewed products | Session Cookie |
csrf_protection | Mitigates against cyber incidents | Session Cookie |
user_country | Student Discount | Session Cookie |
user_country_message | Student Discount | Session Cookie |
_sbid_is_student | Student Discount | 7 days |
_sp_ses.022b | Student Discount | 30 mins |
_sp_id.022b | Student Discount | 2 years |
translations_stored_with_app_version | Student Discount | Persists until 31/12/9999 |
translations_stored_with_user_locale | Student Discount | Persists until 31/12/9999 |
_connect_session | Student Discount | Session Cookie |
sp | Student Discount | 1 year |
QueueITAccepted-SDFrts345E-V3_row | Student Discount | 20 mins |
Queue-it-e68b50fa-fbfe-4366-9ecc-1695eed6251e | Student Discount | 1 hour |
NID | Google reCAPTCHA | 6 months |
ANID | Google reCAPTCHA | 47 days |
Analytics cookies - We use Google Analytics and other cookies to monitor the performance of the site and understand how the website is used by our customers. For example, we track and analyse what links people click on and what products are being viewed and you may disable Google Analytics cookies at any time by downloading a browser add-on within GA.
Name | Purpose | Retention |
_ga | Website analytics - Users Client ID | 2 years |
_gcl_au | Website analytics | 3 months |
_gid | Website analytics | Session Cookie |
crl8.fpcuid | User tracking for user generated content | 1 year |
_uetsid | Bing | 1 day |
_uetvid | Bing | 15 days |
kk_leadtag | Kelkoo | 1 year |
_pinterest_ct_ua | 1 year | |
_pin_unauth | 1 year | |
ISTTrack | Intelligent Reach | 1 year |
_cs_id | Contentsquare | 13 months |
_cs_s | Contentsquare | 30 minutes |
_cs_vars | Contentsquare | Session Cookie |
_cs_ex | Contentsquare | 30 days |
_cs_c | Contentsquare | 13 months |
_cs_optout | Contentsquare | 13 months |
_cs_mk | Contentsquare | 30 minutes |
bwai | Beacon | Persists |
Marketing cookies - These cookies can be used to:
1) monitor the performance of our marketing campaigns across the web (they allows us to see which of our ads on other sites (such as newspaper sites, search engines, social networks, etc) are clicked on);
2) monitor our affiliate marketing campaign. Our affiliate partner, Rakuten Advertising, uses cookies to anonymously record that a user has clicked on a Rakuten Advertising link, referring the user to our website. This information is collected in order to enable us to pay a commission to Rakuten Advertising and its affiliates for any sales they may drive on our site;
3) allow you to share content from our website with your friends on social networks;
4) to monitor the performance of our email campaigns.
Name | Purpose | Retention |
tr | Used by Facebook to match pixel events with Facebook users when the Facebook cookie is not present on the browser that fires the pixel | Session Cookie |
IDE | These cookies are set by a third party (DoubleClick) and are used for serving targeted advertisements that are relevant to the user across the website | 1 Year |
MUID | These cookies are used by Microsoft advertising to anonymously identify user | 1 Year |
MUIDB | These cookies are used by Microsoft advertising to anonymously identify user | 1 Year |
__exponea_etc__ | Customer's Bloomreach generated cookie | 3 Years |
__exponea_time2__ | Timestamp offset between browser and server time | 60 minutes |
fr | Facebook advertising cookie | 3 months |
rmStore | Rakuten Storage | 1 month |
rmuid | Rakuten User Id | 3 months |
_qsst_s | A/B Testing | Session Cookie |
_qst_s | A/B Testing | 1 year |
_qubitTracker | A/B Testing/ Qubit User ID | 1 year |
qb_permanent | Qubit permanent data storage | 1 year |
qb_session | Qubit session storage | Session Cookie |
x_qtag_1311086 | This cookie is set by Qubit to enable tests to run on the site | 2 years |
tcpl_dids | Personalisation cookie - internal RI Cookie | Session Cookie |
tcpl_s | Personalisation cookie | Session Cookie |
xnpe_9838095a-338f-11e9-ae1d-0a580a200a99 | Bloomreach – personalisation cookie | 3 years |
qb_generic | Qubit | 1 year |
remember_user_token | Dressipi – personalisation cookie | 2 years |
_pantheon2-dressipi_session | Dressipi | Session Cookie |
stc[site ID] | Rakuten - Stores website user ID, traffic source IDs, page view and order count on client domain | 1 year |
icts | Rakuten | 1 year |
usbls | GetFeedback | Session Cookie |
Other online identifiers
On River Island, we use certain pixels and tags from trusted third parties which do not involve the processing of your personal data. These online identifiers could be associated or combined with cookies or other personal identifiable information. We use online identifiers provided by:
Bing Ads |
Dressipi |
Bloomreach |
Floodlight Counter |
Floodlight Sales |
GetFeedback |
Google Analytics |
Google - Conversion Linker |
Google Ads Remarketing |
Intelligent Reach |
Kelkoo |
New Relic |
Rakuten |
TikTok |
What choices do I have?
We believe that to get the best shopping experience when using our site, you should accept all cookies on your computer or tablet.
You can adjust your navigation experience preference by changing your browser settings to prevent non-essential cookies to be set on your device. Each browser is different, so check the 'Help' menu of your particular browser to learn how to change your cookie preferences.
In addition, for opting out of Analytics and Marketing Cookies, you can use the following free online opt out tools:
Digital Advertising Alliance (DAA) opt-out tool - https://optout.aboutads.info
Network Advertising Initiative (NAI) tool - https://www.networkadvertising.org/choices
Digital Advertising Alliance EU (EDAA) tool - https://www.youronlinechoices.eu