Boys Size Guide

You look your best when the fit and cut is just right

Boys

How to measure

Height

Measure from your toes to the top of your head.

Chest

Measure the fullest part and across the shoulder blades.

Waist

Measure around the natural waistline.

Hip

Measure around the fullest part of the hip.

  • Footwear

    shoe size conversion chart

    UK 9 Junior 10 Junior 11 Junior 12 Junior 13 Junior 1 2 3 4
    EUROPEAN 26.5 28 29 30.5 32 33 34.5 35.5 37
    US 10 11 12 13 1 2 3 4 5

    For more information see our Shoe Size Guide

    Back to top
  • Jeans

      size
    age 0-3 mths 3-6 mths 6-9 mths 9-12 mths 12-18 mths 1½-2 yrs 2-3 yrs 3 yrs 4 yrs 5 yrs 6 yrs 7 yrs 8 yrs 9 yrs 10 yrs 11 yrs 12 yrs
    height (in) 24.5 27 29.5 31.5 34 36 38.5 38.5 41 43 45.5 48 50.5 53 55 57.5 60
    height (cm) 62 68 75 80 86 92 98 98 104 110 116 122 128 134 140 146 152
    chest (in) 17 17.5 18.5 19.5 20 21 21.5 22 23 23.5 24.5 25 26.5 27.5 29 30 31
    chest (cm) 43 45 47 49 51 53 55 56 58 60 62 64 67 70 73 76 79
    waist (in) 17 17.5 19 19.5 20 20.5 21 19.5 20.5 21.5 22 23 23.5 24.5 25 25.5 26
    waist (cm) 43 45 49 50 51 52 53 50 52 54 56 58 60 62 64 65 66
    hip (in) 16.5 17.5 19.5 20.5 21 22 23 23 23.5 25 26 27 28.5 29 30 31.5 32.5
    hip (cm) 42 45 50 52 54 56 58 58 60 63 66 69 72 74 77 80 83
    Back to top
  • Tops

      size
    age 0-3 mths 3-6 mths 6-9 mths 9-12 mths 12-18 mths 1½-2 yrs 2-3 yrs 3 yrs 4 yrs 5 yrs 6 yrs 7 yrs 8 yrs 9 yrs 10 yrs 11 yrs 12 yrs
    height (in) 24.5 27 29.5 31.5 34 36 38.5 38.5 41 43 45.5 48 50.5 53 55 57.5 60
    height (cm) 62 68 75 80 86 92 98 98 104 110 116 122 128 134 140 146 152
    chest (in) 17 17.5 18.5 19.5 20 21 21.5 22 23 23.5 24.5 25 26.5 27.5 29 30 31
    chest (cm) 43 45 47 49 51 53 55 56 58 60 62 64 67 70 73 76 79
    waist (in) 17 17.5 19 19.5 20 20.5 21 19.5 20.5 21.5 22 23 23.5 24.5 25 25.5 26
    waist (cm) 43 45 49 50 51 52 53 50 52 54 56 58 60 62 64 65 66
    hip (in) 16.5 17.5 19.5 20.5 21 22 23 23 23.5 25 26 27 28.5 29 30 31.5 32.5
    hip (cm) 42 45 50 52 54 56 58 58 60 63 66 69 72 74 77 80 83
    Back to top
  • Shorts & Swimshorts

      size
    age 0-3 mths 3-6 mths 6-9 mths 9-12 mths 12-18 mths 1½-2 yrs 2-3 yrs 3 yrs 4 yrs 5 yrs 6 yrs 7 yrs 8 yrs 9 yrs 10 yrs 11 yrs 12 yrs
    height (in) 24.5 27 29.5 31.5 34 36 38.5 38.5 41 43 45.5 48 50.5 53 55 57.5 60
    height (cm) 62 68 75 80 86 92 98 98 104 110 116 122 128 134 140 146 152
    chest (in) 17 17.5 18.5 19.5 20 21 21.5 22 23 23.5 24.5 25 26.5 27.5 29 30 31
    chest (cm) 43 45 47 49 51 53 55 56 58 60 62 64 67 70 73 76 79
    waist (in) 17 17.5 19 19.5 20 20.5 21 19.5 20.5 21.5 22 23 23.5 24.5 25 25.5 26
    waist (cm) 43 45 49 50 51 52 53 50 52 54 56 58 60 62 64 65 66
    hip (in) 16.5 17.5 19.5 20.5 21 22 23 23 23.5 25 26 27 28.5 29 30 31.5 32.5
    hip (cm) 42 45 50 52 54 56 58 58 60 63 66 69 72 74 77 80 83
    Back to top
  • Jackets

      size
    age 0-3 mths 3-6 mths 6-9 mths 9-12 mths 12-18 mths 1½-2 yrs 2-3 yrs 3 yrs 4 yrs 5 yrs 6 yrs 7 yrs 8 yrs 9 yrs 10 yrs 11 yrs 12 yrs
    height (in) 24.5 27 29.5 31.5 34 36 38.5 38.5 41 43 45.5 48 50.5 53 55 57.5 60
    height (cm) 62 68 75 80 86 92 98 98 104 110 116 122 128 134 140 146 152
    chest (in) 17 17.5 18.5 19.5 20 21 21.5 22 23 23.5 24.5 25 26.5 27.5 29 30 31
    chest (cm) 43 45 47 49 51 53 55 56 58 60 62 64 67 70 73 76 79
    waist (in) 17 17.5 19 19.5 20 20.5 21 19.5 20.5 21.5 22 23 23.5 24.5 25 25.5 26
    waist (cm) 43 45 49 50 51 52 53 50 52 54 56 58 60 62 64 65 66
    hip (in) 16.5 17.5 19.5 20.5 21 22 23 23 23.5 25 26 27 28.5 29 30 31.5 32.5
    hip (cm) 42 45 50 52 54 56 58 58 60 63 66 69 72 74 77 80 83
    Back to top
  • Shirts

      size
    age 0-3 mths 3-6 mths 6-9 mths 9-12 mths 12-18 mths 1½-2 yrs 2-3 yrs 3 yrs 4 yrs 5 yrs 6 yrs 7 yrs 8 yrs 9 yrs 10 yrs 11 yrs 12 yrs
    height (in) 24.5 27 29.5 31.5 34 36 38.5 38.5 41 43 45.5 48 50.5 53 55 57.5 60
    height (cm) 62 68 75 80 86 92 98 98 104 110 116 122 128 134 140 146 152
    chest (in) 17 17.5 18.5 19.5 20 21 21.5 22 23 23.5 24.5 25 26.5 27.5 29 30 31
    chest (cm) 43 45 47 49 51 53 55 56 58 60 62 64 67 70 73 76 79
    waist (in) 17 17.5 19 19.5 20 20.5 21 19.5 20.5 21.5 22 23 23.5 24.5 25 25.5 26
    waist (cm) 43 45 49 50 51 52 53 50 52 54 56 58 60 62 64 65 66
    hip (in) 16.5 17.5 19.5 20.5 21 22 23 23 23.5 25 26 27 28.5 29 30 31.5 32.5
    hip (cm) 42 45 50 52 54 56 58 58 60 63 66 69 72 74 77 80 83
    Back to top
  • Hats

      hat
    age 1-5 yrs 5-8 yrs 9-12 yrs
    head circ (in) 20.5 21.5 22
    head circ (cm) 52 53 55
    Back to top
  • Knitwear

      size
    age 0-3 mths 3-6 mths 6-9 mths 9-12 mths 12-18 mths 1½-2 yrs 2-3 yrs 3 yrs 4 yrs 5 yrs 6 yrs 7 yrs 8 yrs 9 yrs 10 yrs 11 yrs 12 yrs
    height (in) 24.5 27 29.5 31.5 34 36 38.5 38.5 41 43 45.5 48 50.5 53 55 57.5 60
    height (cm) 62 68 75 80 86 92 98 98 104 110 116 122 128 134 140 146 152
    chest (in) 17 17.5 18.5 19.5 20 21 21.5 22 23 23.5 24.5 25 26.5 27.5 29 30 31
    chest (cm) 43 45 47 49 51 53 55 56 58 60 62 64 67 70 73 76 79
    waist (in) 17 17.5 19 19.5 20 20.5 21 19.5 20.5 21.5 22 23 23.5 24.5 25 25.5 26
    waist (cm) 43 45 49 50 51 52 53 50 52 54 56 58 60 62 64 65 66
    hip (in) 16.5 17.5 19.5 20.5 21 22 23 23 23.5 25 26 27 28.5 29 30 31.5 32.5
    hip (cm) 42 45 50 52 54 56 58 58 60 63 66 69 72 74 77 80 83
    Back to top
  • Trousers

      size
    age 0-3 mths 3-6 mths 6-9 mths 9-12 mths 12-18 mths 1½-2 yrs 2-3 yrs 3 yrs 4 yrs 5 yrs 6 yrs 7 yrs 8 yrs 9 yrs 10 yrs 11 yrs 12 yrs
    height (in) 24.5 27 29.5 31.5 34 36 38.5 38.5 41 43 45.5 48 50.5 53 55 57.5 60
    height (cm) 62 68 75 80 86 92 98 98 104 110 116 122 128 134 140 146 152
    chest (in) 17 17.5 18.5 19.5 20 21 21.5 22 23 23.5 24.5 25 26.5 27.5 29 30 31
    chest (cm) 43 45 47 49 51 53 55 56 58 60 62 64 67 70 73 76 79
    waist (in) 17 17.5 19 19.5 20 20.5 21 19.5 20.5 21.5 22 23 23.5 24.5 25 25.5 26
    waist (cm) 43 45 49 50 51 52 53 50 52 54 56 58 60 62 64 65 66
    hip (in) 16.5 17.5 19.5 20.5 21 22 23 23 23.5 25 26 27 28.5 29 30 31.5 32.5
    hip (cm) 42 45 50 52 54 56 58 58 60 63 66 69 72 74 77 80 83
    Back to top
  • Belts

      belts
    age 5-12 yrs
    waist (cm) 83
    waist (in) 32.6
      hat
    age 1-5 yrs 5-8 yrs 9-12 yrs
    head circumference (in) 20.5 21.5 22
    head circumference (cm) 52 53 55
    Back to top
  • 13-16 years

      size
    age 11-12 yrs 13-14 yrs 15-16 yrs
    height (in) 60 64 69
    height (cm) 152 164 176
    chest (in) 31 34 36
    chest (cm) 78 86 91.5
    waist (in) 27 29.5 31.5
    waist (cm) 68 75 80
    hip (in) 32 35 37
    hip (cm) 81 89 94
    Back to top